
GENERAL ELECTIONS TO TAMILNADU LEGISLATIVE ASSEMBLY – 2026
| ELECTION POLL SCHEDULES |
|
| DETAILS | DATES |
| Start Date for Filing Nomination | 30.03.2026 (Monday) |
| Last Date for Filling Nominations | 06.04.2026 (Monday) |
| Scrutiny of Nominations | 07.04.2026 (Tuesday) |
| Last Date for withdrawal of Candidature | 09.04.2026 (Thursday) |
| Date of Poll | 23.04.2026 (Thursday) |
| Date of Counting | 04.05.2026 (Monday) |
Press Release
- Mr. M.S. Prasanth, I.A.S., District Election Officer/District Collector, launched the ‘Election Bee’ (MASCOT) —the District Election Icon—to emphasize the importance of 100% voter turnout in the Kallakurichi district.
- Mr. M.S. Prasanth, I.A.S., District Election Officer / District Collector, flagged off a rally to create awareness regarding 100% voter turnout, organized by the Department for the Welfare of the Differently Abled.
- A consultation meeting on the preparations for the assembly elections in Kallakurichi district was held under the chairmanship of the election public observers and the police observer.
- The first Randomization of electronic voting machines in Kallakurichi district was held in the presence of representatives of recognized political parties.
Thiru. PRASANTH M S, I.A.S.
District Election Officer & District Collector
GENERAL OBSERVERS
| Sl.No | AC.No & Name of the Assembly | Name of the General Observer | Mobile.No |
| 1 | 77.Ulundurpettai & 78.Rishivandiyam | Thiru. N.Siyad N, IAS., | 6385183166 |
| 2 | 79.Sankarapuram & 80.Kallakurichi(SC) | Thiru. Shuchi Tyagi, IAS., | 6385184166 |
EXPENDITURE OBSERVERS
| Sl.No | AC.No & Name of the Assembly | Name of the General Observer | Mobile.No |
| 1 | 77.Ulundurpettai | Thiru. Sumit Dasgupta, I.R.S., | 6385195166 |
| 2 | 78.Rishivandiyam & 79.Sankarapuram | Thiru. Rameshwar Meena, I.R.S., | 6385196166 |
| 3 | 80.Kallakurichi(SC) | Thiru. Rishi Yadav, I.R.S., | 6385197166 |
POLICE OBSERVER
| Sl.No | AC.No & Name of the Assembly | Name of the General Observer | Mobile.No |
| 1 | 77.Ulundurpettai, 78.Rishivandiyam, 79.Sankarapuram & 80.Kallakurichi(SC) | Thiru. Ajay Linda, I.P.S., | 6385198166 |
RETURNING OFFICERS
| Sl.No | AC.No & Name of the Assembly | Name of the Returning Officer | Designation of the Returning Officer | Mobile.No | Email-ID |
| 1 | 77.Ulundurpettai | Thiru. R.Sendhil Kumar | Assistant Commissioner (Excise), Kallakurichi | 9600895416 | ro.ulundurpettai@tn.gov.in |
| 2 | 78.Rishivandiyam | Tmt. G.Sumathi | Special Deputy Collector (SSS), Kallakurichi | 9443967826 | ro.rishivandiyam@tn.gov.in |
| 3 | 79.Sankarapuram | Thiru. S.Sirajudeen | Additional Personal Assistant(Land) to Collector, Kallakurichi | 9080123133 | ro.sankarapuram@tn.gov.in |
| 4 | 80.Kallakurichi(SC) | Thiru. C.Murugan | Revenue Divisional Officer, Kallakurichi | 9445000421 | ro.kallakurichi@tn.gov.in |
SVEEP PHOTOS










