01.District Level Officer's
Filter Directory department wise
| Name | Designation | Mobile No | Landline No | Fax No | Address | |
|---|---|---|---|---|---|---|
| Assistant Director (Panchayat), DRDA | Assistant Director (Panchayat), DRDA | 7402606462 |
|
|||
| Assistant Project officer -( W & E), DRDA | Assistant Project officer -( W & E), DRDA | 9994036487 |
|
|||
| Assistant Project officer -( H & S), DRDA | Assistant Project officer -( H & S), DRDA | 9443814475 |
|
|||
| Assistant Project officer – (Infra II), DRDA | Assistant Project officer - (Infra II), DRDA | 7402606461 |
|
|||
| Assistant Project officer – (Infra I), DRDA | Assistant Project officer - (Infra I), DRDA | 8925506072 |
|
|||
| Executive Engineer, DRDA | Executive Engineer, DRDA | 7402606458 |
|
|||
| District Differently Abled Welfare Officer | District Differently Abled Welfare Officer | 7010044761 |
|
|||
| District Child Protection Officer | District Child Protection Officer | 6369107620 |
|
|||
| District Social Welfare and Women Empowerment Officer | District Social Welfare and Women Empowerment Officer | dswokal[dot]csw[at]tn[dot]gov[dot]in | 9150056860 | 04151-222435 |
|
|
| Lead District Manager | Lead District Manager | ldmkallakurichi[at]indianbank[dot]co[dot]in | 9489922363 |
4th Floor Collectorate, |